It that time of the year where I use the Google keyword tool to look at the popularity of different Google searches for different running shoes. Previous years here and here.
2015 | 2014 | 2013 | |
---|---|---|---|
Nike running shoes | 165000 | 165000 | 110000 |
Brooks running shoes | 40500 | 33100 | 27100 |
Adidas running shoes | 40500 | 33100 | 27100 |
Asics running shoes | 27100 | 33100 | 49500 |
New Balance running shoes | 22200 | 18100 | 14800 |
Mizuno running shoes | 18100 | 18100 | 22200 |
Reebok running shoes | 14800 | 9900 | 8100 |
Puma running shoes | 12100 | 8100 | 8100 |
Under Armour running shoes | 12100 | 6600 | 3600 |
Newton running shoes | 9900 | 18100 | 22200 |
Saucony running shoes | 8100 | 5400 | 4400 |
Salomon running shoes | 5400 | 4400 | 2900 |
Skechers running shoes | 5400 | 3600 | 2900 |
On running shoes | 4400 | 2900 | 2400 |
Altra running shoes | 4400 | 5400 | 2400 |
Merrell running shoes | 3600 | 3600 | 2400 |
Fila running shoes | 3600 | 2400 | 1600 |
Pearl Izumi running shoes | 1900 | 1000 | 1600 |
Karrimor running shoes | 1600 | 2400 | |
Zoot running shoes | 1300 | 1000 | 1000 |
Scott running shoes | 1000 | 1000 | 1000 |
Earth Runners | 1000 | 590 | |
Avia running shoes | 1000 | 1600 | 880 |
Converse running shoes | 1000 | 880 | 590 |
Lotto running shoes | 880 | 590 | 260 |
Forus running shoes | 880 | 0 | 0 |
Diadora running shoes | 880 | 590 | |
North Face running shoes | 880 | 720 | 590 |
Ecco running shoes | 590 | 590 | 480 |
Ryka running shoes | 480 | 390 | 390 |
APL running shoes | 480 | 590 | |
Skora running shoes | 390 | 320 | 320 |
Keen running shoes | 390 | 390 | 320 |
La Sportiva running shoes | 390 | 260 | 210 |
Karhu running shoes | 320 | 320 | 320 |
Columbia running shoes | 320 | 0 | 0 |
Power running shoes | 320 | 210 | 140 |
Patagonia running shoes | 320 | 210 | 170 |
Li Ning running shoes | 320 | 320 | 260 |
Kalenji running shoes | 260 | 140 | 90 |
Anta running shoes | 260 | 170 | |
Onitsuka Tiger running shoes | 260 | 10 | 170 |
Hoka One One running shoes* | 210 | 170 | 140 |
Everlast running shoes | 210 | 170 | |
Peak running shoes | 210 | 140 | |
Etonic running shoes | 210 | 320 | 210 |
Montrail running shoes | 210 | 210 | |
Salming running shoes | 210 | 170 | 20 |
League running shoes | 210 | 170 | 50 |
Hi Tec running shoes | 170 | 210 | 170 |
Spira running shoes | 170 | 210 | 320 |
Warrior running shoes | 170 | 140 | 90 |
Icebug running shoes | 170 | 170 | 260 |
Vivobarefoot running shoes | 170 | 90 | 90 |
Joma running shoes | 140 | 110 | 70 |
Inov-8 running shoes | 110 | 90 | 70 |
Vasque running shoes | 110 | 140 | 90 |
Slazenger running shoes | 110 | 110 | 70 |
Scarpa running shoes | 110 | 110 | 70 |
Vibram Five Fingers running shoes | 90 | 90 | 110 |
Helly Hansen running shoes | 90 | 50 | 40 |
Aetrex running shoes | 90 | 50 | 50 |
361 Degrees running shoes | 90 | 40 | 20 |
Speedo running shoes | 90 | 30 | |
Tecnica running shoes | 90 | 50 | 70 |
Spalding running shoes | 50 | 50 | 70 |
KangaROOS running shoes | 40 | 50 | 40 |
Lalo running shoes | 40 | 10 | |
Xero running shoes | 40 | 40 | 50 |
ARCH running shoes | 30 | 20 | 0 |
Alpinestars running shoes | 30 | 20 | |
Lems running shoes | 30 | 10 | 0 |
Airia running shoes | 30 | 40 | 10 |
Salewa running shoes | 30 | 20 | |
Somnio running shoes | 30 | 40 | 110 |
Gravity Defyer running shoes | 20 | 70 | |
Woolf running shoes | 20 | 20 | |
Zem running shoes | 20 | 20 | 30 |
Boombah running shoes | 20 | 10 | 0 |
Ampla running shoes | 20 | 10 | |
Prospecs running shoes | 20 | 10 | 0 |
Loco running shoes | 20 | 20 | 30 |
Topo Athletic running shoes | 20 | 10 | 0 |
Olympikus running shoes | 10 | 10 | |
Vitruvian running shoes | 10 | 10 | 10 |
Newline running shoes | 10 | 10 | 10 |
Feelmax running shoes | 10 | 10 | 10 |
Sole Gliders running shoes | 10 | 10 | 30 |
Luna running shoes | 10 | 10 | 10 |
Healus running shoes | 10 | 10 | |
B2R running shoes | 10 | 10 | 10 |
Springboost running shoes | 10 | 10 | 0 |
GoLite running shoes | 10 | 10 | 10 |
Soft Star running shoes | 10 | 10 | 10 |
Crosskix running shoes | 10 | 0 | 0 |
Hersey running shoes | 10 | 10 | 10 |
Sockwa running shoes | 00 | 0 | 0 |
TESH Sports running shoes | 0 | 0 | 0 |
Typhoon running shoes | 0 | 0 | |
Sako running shoes | 0 | 0 | |
Leguano running shoes | 0 | 0 | |
Brandblack running shoes | 0 | 0 | 0 |
A4 running shoes | 0 | 0 | |
Haglöfs running shoes | 0 | 0 | |
Sole Runner running shoes | 0 | 0 | 0 |
Anatom running shoes | 0 | 0 | |
Smaat running shoes | 0 | 0 | 0 |
3 Over 7 running shoes | 0 | 0 | 0 |
Neimaj running shoes | 0 | 0 | |
Be Real running shoes | 0 | 0 | 0 |
Jinga running shoes | 0 | 0 | 0 |
Laser running shoes | 0 | 0 | 0 |
Freet running shoes | 0 | 0 | 0 |
Turntex running shoes | 0 | 0 | 0 |
Brütting running shoes | 0 | 0 | 0 |
Shamma running shoes | 0 | 0 |
*See comment re Hoka’s in comments below
As with previous years, there are disclaimers:
- The numbers represent the estimated number of times that the words are searched in a month.
- The data is only based on the brand of the shoe with the words ‘running shoe’ added. Obviously there will be many more and different searches for different permutations of the brand and all the different models of the running shoes brands.
- The data is global or international
- Those brands at the bottom returned no searches in Google for their brand name with running shoe appended. They may well have a different search volume without that appended.
- I am not going to make any claims based on what I found, except to say it was an interesting use of 10 minutes of my time to amuse myself and, hopefully, you as well.
- Some of the brands above no longer exist; but some of them are still searched for! (eg Vitruvian and Loco … which is actually quite interesting!)
- Some of the brands have just recently been launched and do not yet appear in the data
See also, what I did previously to work out the social media popularity of different brands.
I think your #s might be off for Hoka.
I bet a lot more people search for Hoka vs. Hoka One One
that has to be one of the stupidest brand names of all time.
rodger
That did occur to me, but I was reluctant to get into different permutations of the search phrase for each brand.
Here are the figures for the Hoka’s:
Hoka One One = 74 000
Hoka = 60 5000
Hoka One One running shoes = 210 (as above)
Hoka running shoes = 9900
Hoka Clifton = 12 100
I was also expecting Hoka to be higher in your rankings, with all the hype about this brand. I guess people just search for “Hoka” instead of “Hoka running shoes”. Unless you are looking for the only accessory on their website, which is a “Hoka bottle opener”… http://shop.hokaoneone.com.au/accessories/
Unlike other major brands with various items and apparel.
JF
Yep; I just commented on that. It is too complicated to include in the table all the permutations of all the brands and the search phrases that searchers might use.
If I changed it to ‘Hoka Running shoes’ as opposed to ‘Hoka One One Running’ shoes it changes from 210 to 9900 (74 000 search for ‘Hoka One One’)
The table is probably unfair to Hoka …. might have to give some thought to changing it to ‘Hoka Running Shoes’
Sorry I somehow missed your previous reply to Rodger.
It means that changing the terms would give Hoka the 2nd rank… with 3 times more searches than Asics running shoes, which is pretty impressive… didn’t expect those Space Walk shoes to become that popular!
JF
This is really fun. Thanks for doing this!
I like to use Google Trends.
e.g. barefoot running, is exponentially decaying back to ground zero.
https://www.google.com/trends/explore#q=barefoot%20running
whereas just plain running, shows steady growth:
https://www.google.com/trends/explore#q=running