A year ago, I was bored and used a Google tool to get an estimate of the search volume for the different running shoe brands and posted the results. I decided to update it. Here is the December 2014 estimated monthly search volumes (along with 2013’s):
2014 | 2013 | |
---|---|---|
Nike running shoes | 165000 | 110000 |
Brooks running shoes | 33100 | 27100 |
Adidas running shoes | 33100 | 27100 |
Asics running shoes | 33100 | 49500 |
Mizuno running shoes | 18100 | 22200 |
New Balance running shoes | 18100 | 14800 |
Newton running shoes | 18100 | 22200 |
Reebok running shoes | 9900 | 8100 |
Puma running shoes | 8100 | 8100 |
Under Armour running shoes | 6600 | 3600 |
Saucony running shoes | 5400 | 4400 |
Altra running shoes | 5400 | 2400 |
Salomon running shoes | 4400 | 2900 |
Skechers running shoes | 3600 | 2900 |
Merrell running shoes | 3600 | 2400 |
On running shoes | 2900 | 2400 |
Fila running shoes | 2400 | 1600 |
Karrimor running shoes | 2400 | |
Avia running shoes | 1600 | 880 |
Pearl Izumi running shoes | 1000 | 1600 |
Scott running shoes | 1000 | 1000 |
Zoot running shoes | 1000 | 1000 |
Converse running shoes | 880 | 590 |
North Face running shoes | 720 | 590 |
Lotto running shoes | 590 | 260 |
APL running shoes | 590 | |
Earth Runners | 590 | |
Diadora running shoes | 590 | |
Ecco running shoes | 590 | 480 |
Ryka running shoes | 390 | 390 |
Keen running shoes | 390 | 320 |
Skora running shoes | 320 | 320 |
Karhu running shoes | 320 | 320 |
Etonic running shoes | 320 | 210 |
Li Ning running shoes | 320 | 260 |
La Sportiva running shoes | 260 | 210 |
Patagonia running shoes | 210 | 170 |
Power running shoes | 210 | 140 |
Hi Tec running shoes | 210 | 170 |
Spira running shoes | 210 | 320 |
Montrail running shoes | 210 | |
Everlast running shoes | 170 | |
Anta running shoes | 170 | |
League running shoes | 170 | 50 |
Icebug running shoes | 170 | 260 |
Salming running shoes | 170 | 20 |
Hoka One One running shoes | 170 | 140 |
Kalenji running shoes | 140 | 90 |
Warrior running shoes | 140 | 90 |
Peak running shoes | 140 | |
Vasque running shoes | 140 | 90 |
Joma running shoes | 110 | 70 |
Scarpa running shoes | 110 | 70 |
Slazenger running shoes | 110 | 70 |
Vivobarefoot running shoes | 90 | 90 |
Inov-8 running shoes | 90 | 70 |
Vibram Five Fingers running shoes | 90 | 110 |
Gravity Defyer running shoes | 70 | |
Spalding running shoes | 50 | 70 |
Tecnica running shoes | 50 | 70 |
KangaROOS running shoes | 50 | 40 |
Helly Hansen running shoes | 50 | 40 |
Aetrex running shoes | 50 | 50 |
361 Degrees running shoes | 40 | 20 |
Airia running shoes | 40 | 10 |
Somnio running shoes | 40 | 110 |
Xero running shoes | 40 | 50 |
Speedo running shoes | 30 | |
Zem running shoes | 20 | 30 |
ARCH running shoes | 20 | 0 |
Salewa running shoes | 20 | |
Loco running shoes | 20 | 30 |
Alpinestars running shoes | 20 | |
Soft Star running shoes | 10 | 10 |
Boombah running shoes | 10 | 0 |
Woolf running shoes | 20 | |
Lems running shoes | 10 | 0 |
Olympikus running shoes | 10 | |
GoLite running shoes | 10 | 10 |
B2R running shoes | 10 | 10 |
Luna running shoes | 10 | 10 |
Hersey running shoes | 10 | 10 |
Prospecs running shoes | 10 | 0 |
Onitsuka Tiger running shoes | 10 | 170 |
Vitruvian running shoes | 10 | 10 |
Newline running shoes | 10 | 10 |
Feelmax running shoes | 10 | 10 |
Sole Gliders running shoes | 10 | 30 |
Ampla running shoes | 10 | |
Healus running shoes | 10 | |
Topo Athletic running shoes | 10 | 0 |
Springboost running shoes | 10 | 0 |
Lalo running shoes | 10 | |
Neimaj running shoes | 0 | |
A4 running shoes | 0 | |
Crosskix running shoes | 0 | 0 |
Anatom running shoes | 0 | |
Smaat running shoes | 0 | 0 |
Typhoon running shoes | 0 | |
Shamma running shoes | 0 | |
Leguano running shoes | 0 | |
Brandblack running shoes | 0 | 0 |
Sockwa running shoes | 0 | 0 |
Haglöfs running shoes | 0 | |
Sole Runner running shoes | 0 | 0 |
Sako running shoes | 0 | |
TESH Sports running shoes | 0 | 0 |
3 Over 7 running shoes | 0 | 0 |
Forus running shoes | 0 | 0 |
Be Real running shoes | 0 | 0 |
Jinga running shoes | 0 | 0 |
Laser running shoes | 0 | 0 |
Freet running shoes | 0 | 0 |
Turntex running shoes | 0 | 0 |
Brütting running shoes | 0 | 0 |
Columbia running shoes | 0 | 0 |
As with the 2013 post, there are some disclaimers:
- The numbers represent the estimated number of times that the words are searched in a month.
- The data is only based on the brand of the shoe with the words ‘running shoe’ added. Obviously there will be many more and different searches for different permutations of the brand and all the different models of the running shoes brands.
- The data is global or international
- Those brands at the bottom returned no searches in Google for their brand name with running shoe appended. They may well have a different search volume without that appended.
- I am not going to make any claims based on what I found, except to say it was an interesting use of 10 minutes of my time to amuse myself and, hopefully, you as well.
- Some of the brands above no longer exist; but some of them are still searched for! (eg Vitruvian and Loco … which is actually quite interesting!)
- Some of the brands have just recently been launched and do not yet appear in the data
See also, what I did previously to work out the social media popularity of different brands.
Wow….never heard of many of these shoe brands!
Hi Craig. Great article – I never would have thought to use data in such an interesting way!
Wow, there is so many brands – I know only few of them…